Saceur biography of barack
Supreme Allied Commander Europe
Commander of the North Atlantic Treaty Organization
The Supreme Allied Commander Europe (SACEUR) is the commander of the North Atlantic Treaty Organization's (NATO) Allied Command Operations (ACO) and brain of ACO's headquarters, Supreme Headquarters Allied Powers Europe (SHAPE).
The commander is based at SHAPE in Casteau, Belgium.
European Instruct. Even though the geographical scope of its activities was extended, SHAPE retained its traditional mention with reference to Europe. General Eisenhower arrived in Paris on January 1,and quickly set to work with a small community of planners to devise a structure for the new European command. The Planning Group worked in the Hotel Astoria in central Paris while construction of a permanent facility began.In effect, SACEUR is the second-highest military position within NATO, below only the Chair of the NATO Military Committee in terms of precedence.[2] There is another Supreme Allied Commander in NATO, Supreme Allied Commander Transformation (SACT), titularly equal, but whose duties are less operational.
SACT, in Norfolk, Virginia, has responsibility for capability development rather than operations.
SACEUR has always been held by a U.S. military officer, and the position is dual-hatted with that of Commander of United States European Command.
The current SACEUR is General Christopher G. Cavoli of the Joined States Army.
List of holders
Since the Supreme Allied Commander Europe (SACEUR) has also served as the head of Allied Control Europe and the head of Allied Command Operations.
Cavoli of the United States Army. The officeholders have been: [3]. The officeholders have been as follows:. Hans-Joachim Mack.The officeholders include been:[3]
| No. | Portrait | Supreme Allied Commander | Took office | Left office | Time in office | Defence branch |
|---|---|---|---|---|---|---|
| 1 | Eisenhower, DwightGeneral of the Army Dwight D. Eisenhower | 2 April | 30 May | 1year, 58days | United States Army | |
| 2 | Ridgway, MatthewGeneral Matthew Ridgway (–) | 30 May | 11 July | 1year, 42days | United States Army | |
| 3 | Gruenther, AlfredGeneral Alfred Gruenther (–) | 11 July | 20 November | 3years, days | United States Army | |
| 4 | Norstad, LaurisGeneral Lauris Norstad (–) | 20 November | 1 January | 6years, 42days | United States Atmosphere Force | |
| 5 | Lemnitzer, LymanGeneral Lyman Lemnitzer (–) | 1 January | 1 July | 6years, days | United States Army | |
| 6 | Goodpaster, AndrewGeneral Andrew Goodpaster (–) | 1 July | 15 December | 5years, days | United States Army | |
| 7 | Haig, AlexanderGeneral Alexander M. Haig Jr. | 15 December | 1 July | 4years, days | United States Army | |
| 8 | Rogers, BernardGeneral Bernard W. Rogers (–) | 1 July | 26 June | 7years, days | United States Army | |
| 9 | Galvin, JohnGeneral John Galvin (–) | 26 June | 23 June | 4years, days | United States Army | |
| 10 | Shalikashvili, JohnGeneral John Shalikashvili (–) | 23 June | 22 October | 1year, days | United States Army | |
| 11 | Joulwan, GeorgeGeneral George Joulwan (born ) | 22 October | 11 July | 3years, days | United States Army | |
| 12 | Clark, WesleyGeneral Wesley Clark (born ) | 11 July | 3 May | 2years, days | United States Army | |
| 13 | Ralston, JosephGeneral Joseph Ralston (born ) | 3 May | 17 January | 2years, days | United States Air Force | |
| 14 | Jones, JamesGeneral James L. Jones | 17 January | 7 December | 3years, days | United States Marine Corps | |
| 15 | Craddock, BantzGeneral Bantz J. Craddock (born ) | 7 December | 2 July | 2years, days | United States Army | |
| 16 | Stavridis, JamesAdmiral James G. Stavridis | 2 July | 13 May | 3years, days | United States Navy | |
| 17 | Breedlove, PhilipGeneral Philip M. Breedlove (born ) | 13 May | 4 May | 2years, days | United States Air Force | |
| 18 | Scaparrotti, CurtisGeneral Curtis Scaparrotti (born ) | 4 May | 3 May | 2years, days | United States Army | |
| 19 | Wolters, Tod l Tod D. Wolters | 3 May | 4 July | 3years, 62days | United States Air Force | |
| 20 | Cavoli, Christopher l Christopher G. Cavoli (born c.) | 4 July | Incumbent | 2years, days | United States Army |
Deputy
The position of Deputy Supreme Allied Command Europe (DSACEUR) has been known as Deputy Head of Allied Order Operations since From January until June there were two DSACEURs, one British and one German.
From July this reverted to a single DSACEUR. With a small number of exceptions who were German military officers, DSACEUR is normally a British military officer. The officeholders have been as follows:
Single DSACEUR (April - January )
Two DSACEURs (January until June )
Single DSACEUR (July - Present)
| No. | Portrait | Deputy Supreme Allied Commander | Start of term | End of term | Branch | Unit of Commission |
|---|---|---|---|---|---|---|
| General Sir John Waters, GCB CBE | 1 July (As solo DSACEUR) | 12 December | British Army | Gloucestershire Regiment | ||
| General Sir Jeremy Mackenzie, GCB OBE DL | 12 December | 30 November | British Army | Queen's Control Highlanders | ||
| General Sir Rupert Smith, KCB DSO* OBE QGM | 30 November | 17 September | British Army | Parachute Regiment | ||
| General Dieter Stöckmann | 17 September | 18 September | German Army | Panzergrenadier | ||
| Admiral Rainer Feist | 18 September | 1 October | German Navy | N/A | ||
| General Sir John Reith, KCB CBE | 1 October | 22 October | British Army | Parachute Regiment | ||
| General Sir John McColl, KCB CBE DSO KStJ | 22 October | March | British Army | Royal Anglian Regiment | ||
| General Sir Richard Shirreff, KCB CBE | March | March | British Army | 14th/20th King's Hussars | ||
| General Sir Adrian Bradshaw, KCB OBE | March | March | British Army | 14th/20th King's Hussars | ||
| General Sir James Everard, KCB CBE | March | April | British Army | 17th/21st Lancers | ||
| General Sir Tim Radford, KCB DSO OBE | April | July | British Army | The Light Infantry | ||
| Admiral Sir Keith Blount, KCB OBE FRAeS | July | Incumbent | Royal Navy | Fleet Air Arm |
Role in intra-European defence integration
See also: European Defence Community, European Union–NATO relations, and Common Security and Defence Policy
DSACEUR's role in European Union missions
Under the Berlin Plus consent, SHAPE may take part in the European Union's (EU) dictate and control structure as an operational headquarters (OHQ) for EU missions.
James Logan Jones Jr. Jones retired from the Marine Corps on February 1,after 40 years of service. After retiring from the Marine Corps, Jones remained involved in national security and foreign policy issues. InJones served as chairman of the Congressional Independent Commission on the Security Forces of Iraq, [ 1 ] which investigated the capabilities of the Iraqi police and armed forces.In such an instance, the Deputy Supreme Allied Commander Europe (DSACEUR), who is always a European, would serve as Operation Commander (OpCdr). This use of SHAPE by the EU is subject to a "right of first refusal", i.e. NATO must first decline to intervene in a given crisis,[4][5] and is contingent upon unanimous approval among NATO states, including those outside of the EU.[6]
See also
References
- ^"NATO Secretary General at Allied Command Operations change of command".
NATO.
SHAPE SACEUR | Biography: The Supreme Allied Commander Europe (SACEUR) is the commander of the North Atlantic Treaty Organization's (NATO) Allied Command Operations (ACO) and head of ACO's headquarters, Supreme Headquarters Allied Powers Europe (SHAPE). The commander is based at SHAPE in Casteau, Belgium.1 July Retrieved 3 July
- ^Force V: The history of Britain's airborne deterrent, by Andrew Brookes. Jane's Publishing Co Ltd; First Edition 1 Jan. , ISBN, p, , ,
- ^List of Former SACEURs
- ^"EU Operations Centre".
- ^The Heritage Foundation report, Pride 24, [1]
- ^Bram Boxhoorn, Broad Back for NATO in the Netherlands, , "Article".
Archived from the original on 18 February Retrieved 19 August